
Â
Specification | |
Item | RG6 coaxial cable |
Inner Conductor | 18AWG,1.02mm CCS |
Insulation | 4.57mm Foamed PE |
First Shield | AL Foil |
Braid Shield | 128 x 0.12mm AL wires Braid |
PVC Jacket | 6.91+0.1mm PVC Jacket |
Note:Â Other specifications according to customer requirements!!! |
Electrical Characteristics | ||
Impedance: 75+/-3 Ohm | Return Loss | 5-1000MHz≥22dB |
Capacitance: 52+/-2 pF/M | 1000-2000MHz≥20dB | |
Velocity of Propagation: 85% | Screening Effectiveness≥70dB |
Attenuation(@20ºC) | ||
Frequency (MHz) | Max Attenuation (dB/100FT) | Max Attenuation (dB/100M) |
5 | 0.6 | 1.9 |
55 | 1.6 | 5.2 |
187 | 2.8 | 9.3 |
211 | 3.0 | 10.0 |
400 | 4.1 | 13.5 |
500 | 4.6 | 15.0 |
750 | 5.6 | 18.5 |
860 | 6.1 | 20.0 |
1000 | 6.6 | 21.5 |
1500 | 8.2 | 26.8 |
1800 | 8.8 | 28.9 |
2200 | 9.8 | 32.2 |
3000 | 11.5 | 37.6 |


Here is some of other RG6 coaxial cable with difference specification as follow:

Packing Item:

If you have any inquiry of coaxial cable, please contact with us!!!

 RG6 Coaxial cable Construction:

Â
Specification | |
Item | RG6 coaxial cable |
Inner Conductor | 18AWG,1.02mm CCS |
Insulation | 4.57mm Foamed PE |
First Shield | AL Foil |
Braid Shield | 128 x 0.12mm AL wires Braid |
PVC Jacket | 6.91+0.1mm PVC Jacket |
Note:Â Other specifications according to customer requirements!!! |
Electrical Characteristics | ||
Impedance: 75+/-3 Ohm | Return Loss | 5-1000MHz≥22dB |
Capacitance: 52+/-2 pF/M | 1000-2000MHz≥20dB | |
Velocity of Propagation: 85% | Screening Effectiveness≥70dB |
Attenuation(@20ºC) | ||
Frequency (MHz) | Max Attenuation (dB/100FT) | Max Attenuation (dB/100M) |
5 | 0.6 | 1.9 |
55 | 1.6 | 5.2 |
187 | 2.8 | 9.3 |
211 | 3.0 | 10.0 |
400 | 4.1 | 13.5 |
500 | 4.6 | 15.0 |
750 | 5.6 | 18.5 |
860 | 6.1 | 20.0 |
1000 | 6.6 | 21.5 |
1500 | 8.2 | 26.8 |
1800 | 8.8 | 28.9 |
2200 | 9.8 | 32.2 |
3000 | 11.5 | 37.6 |


Here is some of other RG6 coaxial cable with difference specification as follow:

Packing Item:

If you have any inquiry of coaxial cable, please contact with us!!!

Â
Features: LED copper wire lamp has advantages of small size, light weight, low power consumption, long service life, low heat and environmental protection, etc.Copper wire lamp softness is high, can moderate bend, make any shape and not easy paragraph.
2. Specification: WIRE COLOR: SILVER, GOLD, COPPER, LED COLOR: WHITE, WARM WHITE, BLUE and MULTICOLOR, RGB.
Wire color:Silver,Gold,Copper. Fuction:Steady,chasing,Flashing,Timer.
Spacing between each bulb:5M,7.5CM,10CM.
POWER SUPPLY: BARRERY BOX, Electronic Transformer.3. Purpose: indoor & outdoor use.LED copper wire lights are not only used for Christmas lights, but also for home decoration and city lighting projects and various entertainment venues.(for example, using range: can be DIY all sorts of strange new and practical products, such as clothes, backpacks, shoes, gloves, hats, jewelry (necklace, lei), bicycles, motorcycles and all kinds of car shine.
String Lights
String Lights,LED String Light,Christmas Light,LED Outdoor String Lights
Heshan Jianhao Lighting Industrial Co., Ltd. , http://www.sunclubtw.com