Model NO.: SBRS-125G(2X)(3X)(4X)
Name: Polyolefin UV Resistant Heat Shrink Tube with Glue
Application: Insulators, Electrical Winding Insulation
Thermal Rating: 250 250
Maximum Voltage: <10kv
Shrink Ratio: 2:1, 3:1, 4:1
Classification: Organic Insulating Material
MOQ: 100m
Sample: Free
Delivery Time: Within 2 Weeks
Package: 200 Meters/Roll
Trademark: Volsun
Specification: RoHS, SGS
Origin: Suzhou, Jiangsu
HS Code: 85479090
Polyolefin UV Resistant Heat Shrink Tube with Glue SealingDescriptions
SBRS-125G(2X) (3X) (4X)is a cross-linked polyolefin tube that is extruded with an inner layer of adhesive. The inner layer of adhesive, with superior sealing capability, is also a buffer against mechanical strain. Dual wall heat shrink tubing is designed to provide superior sealing against water, corrosive gas and chemicals. Typical applications include environmental sealing of in-line splices, sealing and strain relief of connectors and terminals, abrasion protection and electrical insulation of automotive wiring harness splices and valuable components, fleet & marine sealing & protection and wire bundling etc.
Features
Standard: UL 224
Shrink ratio:2:1 3:1 4:1
Flame retardant out layer, environmentally friendly, UV resistant
Shrink temperature:80°C~110°C
Continuous operating temperature:-45°C ~125°C(-45°C ~105°C for clear )
RoHS compliant
Standard colors: Black, Clear .More colors are available upon request.
Technical Data
Property | Typical data | Test method/condition |
Tensile strength | ≥12MPa | ASTM D 2671 |
Elongation at break | ≥400% | ASTM D 2671 |
Tensile strength after heat aging | ≥11MPa | 158ºC ×168h |
Elongation after heat aging | ≥350% | 158ºC ×168h |
Longitudinal change | 0~+10% | ASTM D 2671 |
Flammability | Self extinguishing in 30 sec. | AMS-DTL-23053/4 |
Dielectric strength | ≥15kV/mm | IEC 60243 |
Volume resistivity | ≥1014Ω.cm | IEC 60093 |
Â
Adhesive Technical Data
Property | Â Â Â Â Â Â Â Â Typical data | Test method/condition |
Softening point | 95±5ºC | ASTM E 28 |
Water absorption | <0.5% | ASTM D 570 |
Peel strength(PE) | ≥120N/25mm | ASTM D 1000 |
Peel strength(AI) | ≥80N/25mm | ASTM D 1000 |
Â
Technical Data of Adhesive
Property | Typical data | Test method/condition |
Softening point | 95±5°C | ASTM E 28 |
Water absorption | <0.5% | ASTM D 570 |
Peel strength(PE) | ≥120N/25mm | ASTM D 1000 |
Peel strength(AI) | ≥80N/25mm | ASTM D 1000 |
Dimensions:
2:1
Size (mm) | As supplied D(mm) | After full recovery(mm) | Standard Package | ||
Inner diameter d | Wall thickness w1 | Thickness of adhesive layer w2 | (M/Roll or M/Pcs) | ||
Φ1.6 | ≥1.6 | ≤0.80 | 0.60±0.15 | 0.30±0.10 | 200 |
Φ2.4 | ≥2.4 | ≤1.20 | 0.70±0.15 | 0.35±0.10 | 200 |
Φ3.2 | ≥3.2 | ≤1.60 | 0.70±0.15 | 0.35±0.10 | 200 |
Φ4.8 | ≥4.8 | ≤2.40 | 0.80±0.15 | 0.40±0.10 | 100 |
Φ6.4 | ≥6.4 | ≤3.20 | 0.80±0.15 | 0.40±0.10 | 100 |
Φ7.9 | ≥7.9 | ≤3.90 | 0.90±0.15 | 0.45±0.10 | 100 |
Φ9.5 | ≥9.5 | ≤4.80 | 0.90±0.15 | 0.45±0.10 | 50 |
Φ12.7 | ≥12.7 | ≤6.40 | 0.95±0.20 | 0.45±0.10 | 25 |
Φ15.9 | ≥15.9 | ≤7.90 | 0.95±0.20 | 0.45±0.10 | 25 |
Φ19.1 | ≥19.1 | ≤9.50 | 1.00±0.20 | 0.45±0.10 | 25 |
Φ25.4 | ≥25.4 | ≤12.70 | 1.10±0.20 | 0.50±0.10 | 25 |
Φ31.8 | ≥31.8 | ≤15.0 | 1,15±0.20 | 0.50±0.10 | 1.22 |
Φ38.1 | ≥38.1 | ≤19.0 | 1.25±0.20 | 0.50±0.10 | 1.22 |
Φ44.5 | ≥44.5 | ≤22.0 | 1.35±0.20 | 0.55±0.10 | 1.22 |
Φ50.8 | ≥50.8 | ≤25.4 | 1.50±0.25 | 0.60±0.10 | 1.22 |
3:1
Size(mm) | As supplied D(mm) | After full recovery (mm) | Standard Package | ||
Inner diameter d | Wall thickness w1 | Thickness of adhesive layer w2 | (M/Roll or M/Pcs) | ||
Φ3.0(3.2) | ≥3.0 | ≤1.00 | ≥1.00 | 0.50 | 200 |
Φ4.8 | ≥4.8 | ≤1.50 | ≥1.00 | 0.50 | 100 |
Φ6.0(6.4) | ≥6.0 | ≤2.00 | ≥1.00 | 0.50 | 100 |
Φ7.9 | ≥7.9 | ≤2.70 | ≥1.30 | 0.50 | 100 |
Φ9.0(9.5) | ≥9.0 | ≤3.00 | ≥1.40 | 0.60 | 50 |
Φ12.0(12.7) | ≥12.0 | ≤4.00 | ≥1.60 | 0.80 | 25 |
Φ15.0 | ≥15.0 | ≤5.00 | ≥1.80 | 0.80 | 25 |
Φ19.0(19.1) | ≥19.0 | ≤6.00 | ≥2.10 | 0.80 | 25 |
Φ24.0(25.4) | ≥24.0 | ≤8.00 | ≥2.40 | 1.00 | 25 |
Φ30.0 | ≥30.0 | ≤10.0 | ≥2.40 | 1.00 | 25 |
Φ40.0(39.0) | ≥39.0 | ≤13.0 | ≥2.40 | 1.00 | 1.22 |
Φ50.0 | ≥50.0 | ≤19.0 | ≥2.40 | 1.00 | 1.22 |
4:1
Size(mm) | As supplied D(mm) | After full recovery (mm) | Standard Package | ||
Inner diameter d | Wall thickness w1 | Thickness of adhesive layer w2 | (M/Roll or M/Pcs) | ||
Φ4.0 | ≥4.0 | ≤1.00 | ≥1.00 | 0.50 | 200 |
Φ6.0 | ≥6.0 | ≤1.50 | ≥1.00 | 0.50 | 100 |
Φ8.0 | ≥8.0 | ≤2.00 | ≥1.00 | 0.50 | 50 |
Φ12.0 | ≥12.0 | ≤3.00 | ≥1.40 | 0.60 | 25 |
Φ16.0 | ≥16.0 | ≤4.00 | ≥1.60 | 0.80 | 25 |
Φ19.0 | ≥19.0 | ≤4.50 | ≥1.80 | 0.80 | 25 |
Φ24.0 | ≥24.0 | ≤6.00 | ≥2.10 | 0.80 | 25 |
Φ32.0 | ≥32.0 | ≤8.00 | ≥2.40 | 1.00 | 1.22 |
Φ40.0 | ≥40.0 | ≤10.0 | ≥2.40 | 1.00 | 1.22 |
Φ52.0 | ≥52.0 | ≤13.0 | ≥2.40 | 1.00 | 1.22 |
7W LED Track Lights with Bridgelux or Luminus COB LED chips.
7W LED Track Lights with international 2 wire, 3 wire, 4 wire track connector, matching well with most of quality track rail.
CCT: 2700K, 3000K, 4000K, 6000K are available.
Beam Angle: High reflectance diffuser (Lens+Reflector) with 12° / 24°/ 36° for choice.
Dimension of 7W Led Track Lights: Φ70mm, 115*140mm
Finished Color: Matt White / Black / Silver etc.
High luminance flux: 4600lm
High CRI: >90
Certification: CE RoHS
7W LED Track Lights
7W LED Track Lights,7W LED Track Spot Light,High Brightness LED Track Light
SHENZHEN KEHEI LIGHTING TECHNOLOGY CO.LTD , http://www.keheiled.com