1.Application:
1)These cables are most suitable for direct burial or for installation on trays or ducts,  Where there is a risk of mechanical damage, armoured cables should be used.
2)Â For laying in ground along route with large difference of level able to bear external mechanical forces.
2.Standard:
IEC60502,and BS6346, VDE, AS/NZS,UL,etc or as customer's request.
Conductors Plain annealed stranded circular (rm) or sector shaped (sm) copper conductor, as per Class 2Â of IEC 60228.
Insulation XLPE material and thickness shall be as per IEC 60502 or BS 5467 rated for 90° C

3.Specification:
Continuous operation.
Colour Code Colour Code (1):
1 Core: Red or Black
2 Cores: Red, Black
3 Cores: Red, Yellow, Blue
4 Cores: Red, Yellow, Blue, Black
5 Cores: Red, Yellow, Blue, Black, Green
Above 5Â Cores: Black Cores with White numerals
Colour Code (2):
1 Core: Brown or Blue
2 Cores: Brown or Blue
3 Cores: Brown, Black, Grey
4 Cores: Blue, Brown, Black, Grey
5 Cores: Green/Yellow, Blue, Brown, Black, Grey
Armour Single layer of round galvanized steel wires.
Outer Sheath An extruded layer of Polyvinyl chloride (PVC) sheathing compound type ST2 to IEC 60502-1.
Section | Conductor Diameter | Insulation Thickness | Bedding Thickness | Armour Diameter | Sheath Thickness | Overall Diameter | Cable Weight | ||
No.xmm² | mm | mm | mm | mm | mm | mm | Kg/Km | ||
Two Cores XLPE Insulated SWA Armoured Power Cable | |||||||||
2x1.5 | 1.6 | 0.7 | 1 | 0.9 | 1.8 | 13.5 | 360 | ||
2x2.5 | 2 | 0.7 | 1 | 0.9 | 1.8 | 14.5 | 405 | ||
2x4 | 2.6 | 0.7 | 1 | 0.9 | 1.8 | 15.8 | 470 | ||
2x6 | 3.1 | 0.7 | 1 | 0.9 | 1.8 | 17 | 505 | ||
2x10 | 4 | 0.7 | 1 | 1.25 | 1.8 | 19.3 | 900 | ||
2x16 | 5 | 0.7 | 1 | 1.25 | 1.8 | 21.2 | 950 | ||
2x25 | 6.3 | 0.9 | 1 | 1.6 | 1.8 | 24 | 1205 | ||
2x35 | 7.4 | 0.9 | 1 | 1.6 | 1.8 | 24.8 | 1800 | ||
2x50 | 8.8 | 1 | 1 | 1.6 | 1.8 | 26 | 1850 | ||
2x70 | 10.6 | 1.1 | 1 | 2 | 2 | 29 | 2335 | ||
2x95 | 12.4 | 1.1 | 1.2 | 2 | 2.1 | 33.2 | 3165 | ||
2x120 | 14 | 1.2 | 1.2 | 2 | 2.3 | 36.1 | 3750 | ||
2x150 | 15.5 | 1.4 | 1.2 | 2.5 | 2.3 | 39.3 | 4410 | ||
2x185 | 17.4 | 1.6 | 1.3 | 2.5 | 2.5 | 44.8 | 5710 | ||
2x240 | 20.3 | 1.7 | 1.4 | 2.5 | 2.7 | 53.5 | 7150 | ||
2x300 | 22.5 | 1.8 | 1.5 | 2.5 | 2.9 | 58 | 8565 | ||
2x400 | 25.4 | 2 | 1.6 | 2.5 | 3.1 | 63 | 10695 | ||
Three Cores XLPE Insulated SWA Armoured Power Cable | |||||||||
3x1.5 | 1.6 | 0.7 | 1.2 | 0.9 | 1.8 | 15 | 380 | ||
3x2.5 | 2 | 0.7 | 1.2 | 0.9 | 1.8 | 15.5 | 400 | ||
3x4 | 2.6 | 0.7 | 1.2 | 0.9 | 1.8 | 16.5 | 460 | ||
3x6 | 3.1 | 0.7 | 1.2 | 0.9 | 1.8 | 18 | 540 | ||
3x10 | 4 | 0.7 | 1.2 | 0.9 | 1.8 | 19.5 | 750 | ||
3x16 | 5 | 0.7 | 1.2 | 1.25 | 1.8 | 22.5 | 1000 | ||
3x25 | 6.3 | 0.9 | 1.2 | 1.6 | 1.8 | 26 | 1510 | ||
3x35 | 7.4 | 0.9 | 1.2 | 1.6 | 1.8 | 28 | 1950 | ||
3x50 | 8.8 | 1 | 1.2 | 1.6 | 1.9 | 32 | 2350 | ||
3x70 | 10.6 | 1.1 | 1.2 | 2 | 2 | 35 | 3230 | ||
3x95 | 12.4 | 1.1 | 1.2 | 2 | 2.1 | 39 | 4050 | ||
3x120 | 14 | 1.2 | 1.2 | 2 | 2.3 | 43 | 5230 | ||
3x150 | 15.5 | 1.4 | 1.4 | 2.5 | 2.4 | 47 | 6750 | ||
3x185 | 17.4 | 1.6 | 1.4 | 2.5 | 2.6 | 52 | 8230 | ||
3x240 | 20.3 | 1.7 | 1.5 | 2.5 | 2.7 | 59 | 10510 | ||
3x300 | 22.5 | 1.8 | 1.6 | 2.5 | 2.9 | 64 | 13210 | ||
3x400 | 25.4 | 2 | 1.6 | 2.5 | 3.2 | 74 | 16100 | ||
3+1 Cores XLPE Insulated SWA Armoured Power Cable | |||||||||
3x 16/10 | 5 | 4 | 0.7 | 0.7 | 1 | 1.6 | 1.8 | 25.5 | 1550 |
3x 25/16 | 6.3 | 5 | 0.9 | 0.7 | 1 | 1.6 | 1.8 | 27.5 | 2010 |
3x 35/16 | 7.4 | 5 | 0.9 | 0.7 | 1 | 1.6 | 1.8 | 29 | 2375 |
3x 50/25 | 8.8 | 6.3 | 1 | 0.9 | 1 | 1.6 | 2 | 33 | 3100 |
3x 70/35 | 10.6 | 7.4 | 1.1 | 0.9 | 1.2 | 2 | 2.1 | 38 | 4290 |
3x 95/50 | 12.4 | 8.8 | 1.1 | 1 | 1.2 | 2 | 2.3 | 43.5 | 5540 |
3x120/70 | 14 | 10.6 | 1.2 | 1.1 | 1.2 | 2 | 2.4 | 49 | 7150 |
3x150/70 | 15.5 | 10.6 | 1.4 | 1.1 | 1.4 | 2.5 | 2.5 | 52 | 8330 |
3x185/95 | 17.4 | 12.4 | 1.6 | 1.1 | 1.4 | 2.5 | 2.7 | 57.2 | 10110 |
3x240/120 | 20.3 | 14 | 1.7 | 1.2 | 1.6 | 2.5 | 3 | 64 | 12740 |
3x300/150 | 22.7 | 15.5 | 1.8 | 1.4 | 1.6 | 2.5 | 3 | 69.8 | 15430 |
3x400/185 | 25.4 | 17.4 | 2 | 1.6 | 1.6 | 3.15 | 3.3 | 78.6 | 19990 |
4 Cores XLPE Insulated SWA Armoured Power Cable | |||||||||
4x1.5 | 1.6 | 0.7 | 1 | 0.9 | 1.8 | 15 | 415 | ||
4x2.5 | 2 | 0.7 | 1 | 0.9 | 1.8 | 17.5 | 490 | ||
4x4 | 2.6 | 0.7 | 1 | 0.9 | 1.8 | 19 | 600 | ||
4x6 | 3.1 | 0.7 | 1 | 0.9 | 1.8 | 20 | 730 | ||
4x10 | 4 | 0.7 | 1 | 1.25 | 1.8 | 23 | 970 | ||
4x16 | 5 | 0.7 | 1 | 1.6 | 1.8 | 26 | 1520 | ||
4x25 | 6.3 | 0.9 | 1 | 1.6 | 1.8 | 29 | 2010 | ||
4x35 | 7.4 | 0.9 | 1 | 1.6 | 1.9 | 31 | 2560 | ||
4x50 | 8.8 | 1 | 1 | 1.6 | 2.1 | 36 | 3350 | ||
4x70 | 10.6 | 1.1 | 1.2 | 2 | 2.2 | 40 | 4680 | ||
4x95 | 12.4 | 1.1 | 1.2 | 2 | 2.4 | 44 | 5710 | ||
4x120 | 14 | 1.2 | 1.4 | 2.5 | 2.5 | 50 | 7500 | ||
4x150 | 15.5 | 1.4 | 1.4 | 2.5 | 2.6 | 55 | 9010 | ||
4x185 | 17.4 | 1.6 | 1.4 | 2.5 | 2.8 | 61 | 10820 | ||
4x240 | 20.3 | 1.7 | 1.6 | 2.5 | 3.1 | 69 | 13630 | ||
4x300 | 22.7 | 1.8 | 1.6 | 2.5 | 3.2 | 75 | 16820 | ||
4x400 | 25.4 | 2 | 1.8 | 3.15 | 3.4 | 83 | 22230 |
4.Production process:

5.Package:
Packing in plastic reel, paper reel ,wooden drum,steel wooden drum or as customer's requirement.

6.Our factory:
People's Cable Group Co., Ltd. was founded in 2007, located in Zhengzhou Gongyi economic development zone. Our company has 2Â factories (Zhitian factory and Zhulin factory), occupies total area of more than 300,000 square meters, with building area 230,000 square meters.Â

7.Certificate:
As first rank of the cable supplier in China, we have obtained CCC, ISO9001, ISO14001, OHSAS certificates, passed the SGS and BV test, and our brand "RMJT" be given China famous brand.

8.Customer Visit:
We have a professional sales team with each of them has engaged in this job for 3-10 years, so that we can provide the comprehensive and professional technology for you. With the perfect quality and after sales service, till now we have exported to more than 80 countries, welcome to visit us and establish win-win establish relationship!

9.Contact:
Dear friends, welcome to our store. We will provide you with china wholesale market market products, excellent service and reasonable price.Please contact us if have any questions about the product. we will answer the questions carefully.At last,I wish you a pleasant purchase.
Factory ADD:No.13th,YongDing Road, Goingyi,Zhengzhou city, Henan province, China.
Tel:+86-371-55632835
Fax:+86-371-55632837
Mobile:+86-18336390736
Â
Â
 copper XLPE Insulated LSZH Flame Retardant Armored Power Cable
1.Application:
1)These cables are most suitable for direct burial or for installation on trays or ducts,  Where there is a risk of mechanical damage, armoured cables should be used.
2)Â For laying in ground along route with large difference of level able to bear external mechanical forces.
2.Standard:
IEC60502,and BS6346, VDE, AS/NZS,UL,etc or as customer's request.
Conductors Plain annealed stranded circular (rm) or sector shaped (sm) copper conductor, as per Class 2Â of IEC 60228.
Insulation XLPE material and thickness shall be as per IEC 60502 or BS 5467 rated for 90° C

3.Specification:
Continuous operation.
Colour Code Colour Code (1):
1 Core: Red or Black
2 Cores: Red, Black
3 Cores: Red, Yellow, Blue
4 Cores: Red, Yellow, Blue, Black
5 Cores: Red, Yellow, Blue, Black, Green
Above 5Â Cores: Black Cores with White numerals
Colour Code (2):
1 Core: Brown or Blue
2 Cores: Brown or Blue
3 Cores: Brown, Black, Grey
4 Cores: Blue, Brown, Black, Grey
5 Cores: Green/Yellow, Blue, Brown, Black, Grey
Armour Single layer of round galvanized steel wires.
Outer Sheath An extruded layer of Polyvinyl chloride (PVC) sheathing compound type ST2 to IEC 60502-1.
Section | Conductor Diameter | Insulation Thickness | Bedding Thickness | Armour Diameter | Sheath Thickness | Overall Diameter | Cable Weight | ||
No.xmm² | mm | mm | mm | mm | mm | mm | Kg/Km | ||
Two Cores XLPE Insulated SWA Armoured Power Cable | |||||||||
2x1.5 | 1.6 | 0.7 | 1 | 0.9 | 1.8 | 13.5 | 360 | ||
2x2.5 | 2 | 0.7 | 1 | 0.9 | 1.8 | 14.5 | 405 | ||
2x4 | 2.6 | 0.7 | 1 | 0.9 | 1.8 | 15.8 | 470 | ||
2x6 | 3.1 | 0.7 | 1 | 0.9 | 1.8 | 17 | 505 | ||
2x10 | 4 | 0.7 | 1 | 1.25 | 1.8 | 19.3 | 900 | ||
2x16 | 5 | 0.7 | 1 | 1.25 | 1.8 | 21.2 | 950 | ||
2x25 | 6.3 | 0.9 | 1 | 1.6 | 1.8 | 24 | 1205 | ||
2x35 | 7.4 | 0.9 | 1 | 1.6 | 1.8 | 24.8 | 1800 | ||
2x50 | 8.8 | 1 | 1 | 1.6 | 1.8 | 26 | 1850 | ||
2x70 | 10.6 | 1.1 | 1 | 2 | 2 | 29 | 2335 | ||
2x95 | 12.4 | 1.1 | 1.2 | 2 | 2.1 | 33.2 | 3165 | ||
2x120 | 14 | 1.2 | 1.2 | 2 | 2.3 | 36.1 | 3750 | ||
2x150 | 15.5 | 1.4 | 1.2 | 2.5 | 2.3 | 39.3 | 4410 | ||
2x185 | 17.4 | 1.6 | 1.3 | 2.5 | 2.5 | 44.8 | 5710 | ||
2x240 | 20.3 | 1.7 | 1.4 | 2.5 | 2.7 | 53.5 | 7150 | ||
2x300 | 22.5 | 1.8 | 1.5 | 2.5 | 2.9 | 58 | 8565 | ||
2x400 | 25.4 | 2 | 1.6 | 2.5 | 3.1 | 63 | 10695 | ||
Three Cores XLPE Insulated SWA Armoured Power Cable | |||||||||
3x1.5 | 1.6 | 0.7 | 1.2 | 0.9 | 1.8 | 15 | 380 | ||
3x2.5 | 2 | 0.7 | 1.2 | 0.9 | 1.8 | 15.5 | 400 | ||
3x4 | 2.6 | 0.7 | 1.2 | 0.9 | 1.8 | 16.5 | 460 | ||
3x6 | 3.1 | 0.7 | 1.2 | 0.9 | 1.8 | 18 | 540 | ||
3x10 | 4 | 0.7 | 1.2 | 0.9 | 1.8 | 19.5 | 750 | ||
3x16 | 5 | 0.7 | 1.2 | 1.25 | 1.8 | 22.5 | 1000 | ||
3x25 | High efficient charging speed for Sony laptop, stable current outlet can offer power for the laptop at the same time charge the laptop battery. The best choice for your replacement adapter.We can meet your specific requirement of the products, like label design. The plug type is US/UK/AU/EU. The material of this product is PC+ABS. All condition of our product is 100% brand new.
Our products built with input/output overvoltage protection, input/output overcurrent protection, over temperature protection, over power protection and short circuit protection. You can send more details of this product, so that we can offer best service to you!
Adapter For Sony,Charger For Sony,Laptop Charger For Sony ,Sony Laptop Adapter Shenzhen Waweis Technology Co., Ltd. , https://www.szwaweischarger.com |