The average daily price of metal prices rose 1# copper 56400-58000 57200 2750
Prestigious (flat water) - (liter) 250 125 -175
A00 aluminum 16460-16500 16480 -40
1# Lead 14850-15050 14950 350
0# Zinc 14900-15000 14950 300
1# Tin 180000-183000 181500 1250
1# Nickel 140000-141500 140750 2750
Prestigious (flat water) - (liter) 250 125 -175
A00 aluminum 16460-16500 16480 -40
1# Lead 14850-15050 14950 350
0# Zinc 14900-15000 14950 300
1# Tin 180000-183000 181500 1250
1# Nickel 140000-141500 140750 2750
Carbon Fiber Insulation Material
Carbon Fiber Insulation Material,Rigid Carbonized Felt,Perforated Heat Insulation Board,Silicon Carbide Carbon Fiber Insulation Material
HuNan MTR New Material Technology Co.,Ltd , https://www.hnmtr.com