A:Â Yes, we are LED lights manufacturer in Zhongshan, China.

Q: Can our logo or a simple parameter printed on the label of the led flexible strip?
A:Â Sure, if you like, we can print for you. Just telling us your requirements.

Q: What's the payment method and transportation?
A:Â 30% deposit, the balance made before shippment. We usually use DHL.

Q: Do you attend the Exhibitions?
A:Â Yes, we attend Canton Fair; HK Lighting Exhibition, International Exhibitions etc.

Q: What is the package?
A:Â Anti-static Package, 5M/roll. Also you can offer your own designs, you can also come to us for exact pictures for packing.

Q: How to use?

Product Specification:
UL Certified LED Flexible Strip 3528
Model:LM3528-WN120-W
Width:8mm
Length:5M/roll
Voltage:DC12V/24V
LED Type:SMD3528
Lumen:7-9 lm/leds
Wattage:0.08W/leds
LED QTY:120LEDs/m
Color:W/WW/NW/PW/CW/B/Y/R/G/RGB
Waterproof:IP20/IP65/IP67/IP68
Warranty:2 years
Product Features:
a. UL,FCC,CE,RoHS,CCC,TUV,VDE,CUL certificate.
b. Reliable SMD Source, Epistar. SMD 3528, super brightness, high CRI, ideal for restraurant and super   market, make everything looks more real.Â
c. Operating low voltage (DC12V, DC24V) for human safety.
d. Energy saving and environmental conservation, long lifespan.
Product Applications:
a. Indoor and outdoor decoration lightings.
b. Large scale backlight.
c. Window display lighting.
d. Building contour decorative lighting.
e. Ad. Signs, light boxes.
f. Landscape outlines.
g. Car and motorcycle decorative lighting.
h. Bridge edge lighting.
i. Architectural decorative lighting.
j. Emergency hallway lighting.
k. Festival lighting, like Christmas
Â
Model | LEDÂ Qty | Volt | Power | Lumen | CRI | PCBÂ Width | IPÂ Rate | Color |
LM3528-WN30 | 30leds/m | 12V/24V | 2.4W/M | 180lm/m | 75-90 | 8mm | IP20/IP65/IP67/IP68 | W/WW/NW/PW/CW/B/Y/R/G/RGB |
LM3528-WN60 | 60leds/m | 12V/24V | 4.8W/M | 360lm/m | 75-90 | 8mm | IP20/IP65/IP67/IP68 | W/WW/NW/PW/CW/B/Y/R/G/RGB |
LM3528-WN60-RGB | 60leds/m | 12V | 4.8W/M | 360lm/m | 75-90 | 8mm | IP20/IP65/IP67/IP68 | W/WW/NW/PW/CW/B/Y/R/G/RGB |
LM3528-WN96 | 96leds/m | 12V | 7.68W/M | 576lm/m | 75-90 | 8mm | IP20/IP65/IP67/IP68 | W/WW/NW/PW/CW/B/Y/R/G/RGB |
LM3528-WN120 | 120leds/m | 12V/24V | 9.6W/M | 720lm/m | 75-90 | 8mm | IP20/IP65/IP67/IP68 | W/WW/NW/PW/CW/B/Y/R/G/RGB |
LM3528-WN240-SINGLEÂ ROW | 240leds/m | 24V | 19.2W/M | 1440lm/m | 75-90 | 10mm | IP20/IP65/IP67/IP68 | W/WW/NW/PW/CW/B/Y/R/G/RGB |
LM3528-WN240-DOUBLEÂ ROWS | 240leds/m | 24V | 19.2W/M | 1440lm/m | 75-90 | 15mm | IP20/IP65/IP67/IP68 | W/WW/NW/PW/CW/B/Y/R/G/RGB |
LM3528-WN60-HL | 60leds/m | 24V | 4.8W/M | 360lm/m | 75-90 | 10mm | IP20/IP65/IP67/IP68 | W/WW/NW/PW/CW/B/Y/R/G/RGB |
LM3528-WN120-HL | 120leds/m | 24V | 9.6W/M | 720lm/m | 75-90 | 10mm | IP20/IP65/IP67/IP68 | W/WW/NW/PW/CW/B/Y/R/G/RGB |
LM3528-WN120-CCT | 120leds/m | 12V | 9.6W/M | 720lm/m | 75-90 | 10mm | IP20/IP65/IP67/IP68 | W+WW |
LM3528-WN30-IR-850NM | 30leds/m | 12V/24V | 2.4W/M | 180lm/m | 75-90 | 8mm | IP20/IP65/IP67/IP68 | RED |
LM3528-WN60-IR-850NM | 60leds/m | 12V/24V | 4.8W/M | 360lm/m | 75-90 | 8mm | IP20/IP65/IP67/IP68 | RED |
LM3528-WN120-IR-850NM | 120leds/m | 12V/24V | 9.6W/M | 720lm/m | 75-90 | 8mm | IP20/IP65/IP67/IP68 | RED |
LM3528-WN240-IR-850NM | 240leds/m | 24V | 19.2W/M | 1440lm/m | 75-90 | 10mm | IP20/IP65/IP67/IP68 | RED |
LM3528-WN60-UV-365-370NM | 60leds/m | 24V | 4.8W/M | 360lm/m | 75-90 | 8mm | IP20/IP65/IP67/IP68 | PURPLE |
LM3528-WN120-UV-365-370NM | 120leds/m | 24V | 9.6W/M | 720lm/m | 75-90 | 8mm | IP20/IP65/IP67/IP68 | PURPLE |
LM3528-WN240-UV-365-370NM | 240leds/m | 24V | 19.2W/M | 1440lm/m | 75-90 | 10mm | IP20/IP65/IP67/IP68 | PURPLE |
 Q: Are you a factory?
A:Â Yes, we are LED lights manufacturer in Zhongshan, China.

Q: Can our logo or a simple parameter printed on the label of the led flexible strip?
A:Â Sure, if you like, we can print for you. Just telling us your requirements.

Q: What's the payment method and transportation?
A:Â 30% deposit, the balance made before shippment. We usually use DHL.

Q: Do you attend the Exhibitions?
A:Â Yes, we attend Canton Fair; HK Lighting Exhibition, International Exhibitions etc.

Q: What is the package?
A:Â Anti-static Package, 5M/roll. Also you can offer your own designs, you can also come to us for exact pictures for packing.

Q: How to use?

Product Specification:
UL Certified LED Flexible Strip 3528
Model:LM3528-WN120-W
Width:8mm
Length:5M/roll
Voltage:DC12V/24V
LED Type:SMD3528
Lumen:7-9 lm/leds
Wattage:0.08W/leds
LED QTY:120LEDs/m
Color:W/WW/NW/PW/CW/B/Y/R/G/RGB
Waterproof:IP20/IP65/IP67/IP68
Warranty:2 years
Product Features:
a. UL,FCC,CE,RoHS,CCC,TUV,VDE,CUL certificate.
b. Reliable SMD Source, Epistar. SMD 3528, super brightness, high CRI, ideal for restraurant and super   market, make everything looks more real.Â
c. Operating low voltage (DC12V, DC24V) for human safety.
d. Energy saving and environmental conservation, long lifespan.
Product Applications:
a. Indoor and outdoor decoration lightings.
b. Large scale backlight.
c. Window display lighting.
d. Building contour decorative lighting.
e. Ad. Signs, light boxes.
f. Landscape outlines.
g. Car and motorcycle decorative lighting.
h. Bridge edge lighting.
i. Architectural decorative lighting.
j. Emergency hallway lighting.
k. Festival lighting, like Christmas
Â
Model | LEDÂ Qty | Volt | Power | Lumen | CRI | PCBÂ Width | IPÂ Rate | Color |
LM3528-WN30 | 30leds/m | 12V/24V | 2.4W/M | 180lm/m | 75-90 | 8mm | IP20/IP65/IP67/IP68 | W/WW/NW/PW/CW/B/Y/R/G/RGB |
LM3528-WN60 | 60leds/m | 12V/24V | 4.8W/M | 360lm/m | 75-90 | 8mm | IP20/IP65/IP67/IP68 | W/WW/NW/PW/CW/B/Y/R/G/RGB |
LM3528-WN60-RGB | 60leds/m | 12V | 4.8W/M | 360lm/m | 75-90 | 8mm | IP20/IP65/IP67/IP68 | W/WW/NW/PW/CW/B/Y/R/G/RGB |
LM3528-WN96 | 96leds/m | 12V | 7.68W/M | 576lm/m | 75-90 | 8mm | IP20/IP65/IP67/IP68 | W/WW/NW/PW/CW/B/Y/R/G/RGB |
LM3528-WN120 | 120leds/m | 12V/24V | 9.6W/M | 720lm/m | 75-90 | 8mm | IP20/IP65/IP67/IP68 | W/WW/NW/PW/CW/B/Y/R/G/RGB |
LM3528-WN240-SINGLEÂ ROW | 240leds/m | 24V | 19.2W/M | 1440lm/m | 75-90 | 10mm | IP20/IP65/IP67/IP68 | W/WW/NW/PW/CW/B/Y/R/G/RGB |
LM3528-WN240-DOUBLEÂ ROWS | 240leds/m | 24V | 19.2W/M | 1440lm/m | 75-90 | 15mm | IP20/IP65/IP67/IP68 | W/WW/NW/PW/CW/B/Y/R/G/RGB |
LM3528-WN60-HL | 60leds/m | 24V | 4.8W/M | 360lm/m | 75-90 | 10mm | IP20/IP65/IP67/IP68 | W/WW/NW/PW/CW/B/Y/R/G/RGB |
LM3528-WN120-HL | 120leds/m | 24V | 9.6W/M | 720lm/m | 75-90 | 10mm | IP20/IP65/IP67/IP68 | W/WW/NW/PW/CW/B/Y/R/G/RGB |
LM3528-WN120-CCT | 120leds/m | 12V | 9.6W/M | 720lm/m | 75-90 | 10mm | IP20/IP65/IP67/IP68 | W+WW |
LM3528-WN30-IR-850NM | 30leds/m | 12V/24V | 2.4W/M | 180lm/m | 75-90 | 8mm | IP20/IP65/IP67/IP68 | RED |
LM3528-WN60-IR-850NM | 60leds/m | 12V/24V | 4.8W/M | 360lm/m | 75-90 | 8mm | IP20/IP65/IP67/IP68 | RED |
LM3528-WN120-IR-850NM | 120leds/m | 12V/24V | 9.6W/M | 720lm/m | 75-90 | 8mm | IP20/IP65/IP67/IP68 | RED |
LM3528-WN240-IR-850NM | 240leds/m | 24V | 19.2W/M | 1440lm/m | 75-90 | 10mm | IP20/IP65/IP67/IP68 | RED |
LM3528-WN60-UV-365-370NM | 60leds/m | 24V | 4.8W/M | 360lm/m | 75-90 | 8mm | IP20/IP65/IP67/IP68 | PURPLE |
LM3528-WN120-UV-365-370NM | 120leds/m | 24V | 9.6W/M | 720lm/m | 75-90 | 8mm | IP20/IP65/IP67/IP68 | PURPLE |
LM3528-WN240-UV-365-370NM | 240leds/m | 24V | 19.2W/M | 1440lm/m | 75-90 | 10mm | IP20/IP65/IP67/IP68 | PURPLE |
Â
11.1V Lithium-ion Battery Pack
When using lead-acid batteries, frequent maintenance and replacement is necessary. This will increase the cost for the investment in batteries. Although the investment of lithium batteries could be higher at first, you can enjoy the good return in the long term. The lithium batteries gives a longer lifespan as you can discharge them for more cycles and use with less maintenance before replacement.
The Advantages of Lithium-ion Battery Pack
1.Higher energy density
The higher energy density of lithium-ion battery pack means we are going to get more power out of the same physical size cell than we could get from a lead-acid battery. So when using lithium-ion battery for electronic gear, it means more runtime but less weight.2.Less weight
Less weight could be a big advantage for most electronic applications that need to be in a compact size and lightweight for use, including mobile applications, robots, drones, floor scrubbers, RVs. A lot of power is used for those devices, so less weight would be certainly an advantage for mobile applications.3.Thousands VS hundreds of cycles
More cycles are an advantage by a lithium product we`re gonna get. You know the lithium batteries could provide thousands of cycles versus lead-acid batteries which only offer hundreds of cycles. It is a big difference in the cycling ability of lithium over lead-acid batteries.4.Charge and discharge rate
We are able to discharge a lithium product much quicker than that of a lead-acid product and get the same capacity. If the lithium-ion battery pack is discharged to 80%, you can still get a good lifespan. But doing that with a lead-acid battery will damage its lifespan. Generally, a lead-acid battery can only use fifty percent of the discharge. The recharge time is quicker on a lithium product as well especially if we have a charger that`s large enough to put the capacity back. The lithium-ion battery packs have a low self-discharge rate of only 1-2% per month.
5. Less Maintenance
When using lead-acid batteries for power supply, regular maintenance is essential to ensure the battery performance. However, when purchasing lithium-ion batteries for power use, less maintenance is required. The lithium-ion cells is more stable with good performance. It saves a lot of time for maintenance and cost for replacement.
Lithium-ion battery pack Application
11.1V Lithium-Ion Battery Pack,Solar Lithium Ion Battery,Lithium Ion Battery Rechargeable,Rechargeable Lithium Battery
ShenZhen UFO Power Technology Co., Ltd. , https://www.ufobattery.com