XLPE Insulated High Voltage Power Cable

Model NO.: Power cable
Wire Core Material: Bare Copper Wire
Certification: ISO, CCC, CE
Model: YJV
Brand: Zhongchao
Max. Operating Temperature: 90
Trademark: CHONGCHAO
Transport Package: Heat Treated Wooden Drum
Specification: GB Iec Bs
Origin: China
HS Code: 8544
Model NO.: Power cable
Wire Core Material: Bare Copper Wire
Certification: ISO, CCC, CE
Model: YJV
Brand: Zhongchao
Max. Operating Temperature: 90
Trademark: CHONGCHAO
Transport Package: Heat Treated Wooden Drum
Specification: GB Iec Bs
Origin: China
HS Code: 8544
High Voltage Power Cable    Copper/Aluminium Conductor    XLPE Insulation  PVC/PE sheath

XLPE Insulated High Voltage Power Cable3.6/6kV 3-core XLPE insulated PVC sheathed power cable  YJV/YJLV
Normal Cross-section OD. of conductor Normal thickness of insulation Normal thickness of sheath Approx. OD. Approx. weight
kg/km
mm2 mm mm mm mm CU AL
3×25 6.0 2.5 2.1 35.8 1750 1280
3×35 7.0 2.5 2.2 38.1 2130 1470
3×50 8.3 2.5 2.3 41.1 2670 1740
3×70 9.8 2.5 2.4 44.5 3390 2090
3×95 11.5 2.5 2.5 48.5 4250 2470
3×120 12.9 2.5 2.6 51.7 5090 2850
3×150 14.5 2.5 2.8 55.4 6120 3310
3×185 16.0 2.5 2.9 58.8 7270 3800
3×240 18.3 2.6 3.0 64.6 9090 4600
3×300 20.5 2.8 3.2 70.6 11120 5510
3×400 23.5 3.0 3.5 78.4 15190 7750
3×500 26.7 3.2 3.7 86.2 17131 8045
3×630 29.9 3.2 4.0 94.0 21037 9749
6/6kV, 6/10kV, 3-core, XLPE insulated PVC sheathed power cable YJV/YJLV
Normal Cross-section OD. of conductor Normal thickness of insulation Normal thickness of sheath Approx. OD. Approx. weight
kg/km
mm2 mm mm mm mm CU AL
3×25 6.0 3.4 2.2 39.8 1927 1451
3×35 7.0 3.4 2.3 42.2 2316 1639
3×50 8.3 3.4 2.4 45.2 2805 1874
3×70 9.8 3.4 2.5 48.6 3497 2193
3×95 11.5 3.4 2.7 52.7 4483 2653
3×120 12.9 3.4 2.8 55.9 5340 3040
3×150 14.5 3.4 2.9 59.6 6398 3503
3×185 16.0 3.4 3.0 63.0 7241 3946
3×240 18.3 3.4 3.2 68.3 9324 4729
3×300 20.5 3.4 3.3 73.3 11337 5586
3×400 23.5 3.4 3.6 80.3 14174 6822
3×500 26.7 3.4 3.8 87.9 17730 8299
3×630 29.9 3.4 4.1 95.8 21736 9949
 
8.7/10kV, 8.7/15kV, 3-core XLPE insulated PVC sheathed power cable YJV/YJLV
Normal Cross-section OD. of conductor Normal thickness of insulation Normal thickness of sheath Approx. OD. Approx. weight
kg/km
mm2 mm mm mm mm CU AL
3×25 6.0 4.5 2.4 45.0 2217 1747
3×35 7.0 4.5 2.5 47.3 2616 1947
3×50 8.3 4.5 2.6 50.3 3144 2223
3×70 9.8 4.5 2.7 53.8 3879 2586
3×95 11.5 4.5 2.8 57.6 4872 3051
3×120 12.9 4.5 2.9 60.9 5753 3458
3×150 14.5 4.5 3.0 64.5 6837 3945
3×185 16.0 4.5 3.2 68.1 7900 4429
3×240 18.3 4.5 3.3 73.3 9719 5230
3×300 20.5 4.5 3.5 78.4 11862 6154
3×400 23.5 4.5 3.7 85.3 14795 7402
3×500 26.7 4.5 4.0 93.0 18381 8950
12/20kV, 3-core XLPE insulated PVC sheathed power cable YJV/YJLV
Normal Cross-section OD. of conductor Normal thickness of insulation Normal thickness of sheath Approx. OD. Approx. weight
kg/km
mm2 mm mm mm mm CU AL
3×35 7.0 5.5 2.7 52.0 3230 2570
3×50 8.3 5.5 2.8 55.0 3840 2900
3×70 9.8 5.5 2.9 58.4 4640 3330
3×95 11.5 5.5 3.0 62.3 5570 3800
3×120 12.9 5.5 3.1 65.6 6480 4240
3×150 14.5 5.5 3.2 69.2 7560 4750
3×185 16.0 5.5 3.3 72.7 8780 5320
3×240 18.3 5.5 3.5 78.0 10680 6180
3×300 20.5 5.5 3.7 83.0 12720 7100
3×400 23.5 5.5 3.9 90.0 16280 8790
3×500 26.7 5.5 4.1 96.8 18820 9580
 
18/20kV, 18/30kV, 3-core XLPE insulated PVC sheathed power cable YJV/YJLV
Normal Cross-section OD. of conductor Normal thickness of insulation Normal thickness of sheath Approx. OD. Approx. weight
kg/km
mm2 mm mm mm mm CU AL
3×50 8.3 8.0 3.1 69.0 5290 4250
3×70 9.8 8.0 3.2 72.5 6240 4930
3×95 11.5 8.0 3.4 77.0 7360 5580
3×120 12.9 8.0 3.5 80.0 8350 6100
3×150 14.5 8.0 3.6 83.5 9520 6410
3×185 16.0 8.0 3.7 87.0 10830 7370
3×240 18.3 8.0 3.9 92.2 12810 8300
3×300 20.5 8.0 4.0 97.3 14920 9300
3×400 23.5 8.0 4.3 104.5 18110 10620
26/35kV, 3-core XLPE insulated PVC sheathed power cable YJV/YJLV
Normal Cross-section OD. of conductor Normal thickness of insulation Normal thickness of sheath Approx. OD. Approx. weight
kg/km
mm2 mm mm mm mm CU AL
3×50 8.3 10.5 3.6 80.8 6030 5150
3×70 9.8 10.5 3.7 84.2 6900 5650
3×95 11.5 10.5 3.8 88.1 8060 6282
3×120 12.9 10.5 3.9 91.3 9070 6830
3×150 14.5 10.5 4.0 Transparency Display

Transparency Display,Transparent Lcd Screen,Transparent Lcd Display,Transparent Advertising Display

Kindwin Technology (H.K.) Limited , https://www.szktlled.com

This entry was posted in on